
| Sign Up Online | Mail in Entry Form (PDF) | Sign up in Poteau |
|---|
| 2008 Results | 2007 Results | 2006 Results | Nov 2005 Results | May 2005 Results | 2004 Results |
|---|
| Place | Male Runners | Time | Place | Female Runners | Time | |
| 1 | Aguero, Matt | 37:40 | 1 | Smart, Denise | 50:49 | |
| 2 | Brennan, Tommy | 42:25 | 2 | West, Tammy | 54:45 | |
| 3 | Snyder, Josh | 42:44 | 3 | Pippin, Marsha | 61:29 | |
| 4 | Arelleno, Frank | 44:03 | 4 | Jackson, Pearl | 66:23 | |
| 5 | Greenlee, Chris | 43:03 | 5 | Wiersig, Brook | 67:30 | |
| 6 | Hensen, Jay | 45:01 | 6 | Meason, H | 67:58 | |
| 7 | Wilsey, Keith | 45:28 | 7 | Pry, Jennifer | 68:59 | |
| 8 | Miller, Bryan | 45:44 | 8 | Snyder, Kristen | 69:48 | |
| 9 | Lee, Steve | 47:05 | 9 | Smith, Joy | 72:13 | |
| 10 | Wilp, John | 47:50 | 10 | Smith, Sandra | 73:28 | |
| 11 | Montgomery, Chris | 49:20 | 11 | Bray, Rhodora | 73:33 | |
| 12 | McCan, Justin | 49:35 | 12 | Wilbourn, Christy | 73:57 | |
| 13 | Fesperman, Jeff | 49:45 | 13 | Smith, Beth | 75:15 | |
| 14 | Lewis, Chuck | 50:09 | 14 | Eagleroad, Treasa | 76:13 | |
| 15 | Weirseg, HurtKnee | 50:35 | 15 | McAlister, Mindy | 77:06 | |
| 16 | Aver, Jason | 51:45 | 16 | Tullier, Maryann | 77:38 | |
| 17 | Kerr, Glenn | 52:05 | 17 | Gilstrap, Lynna | 77:55 | |
| 18 | Harris, Donnie | 52:10 | 18 | Kane, Tasha | 77:58 | |
| 19 | Ochoa, Aaron | 52:30 | 19 | Peak, Mandy | 77:58 | |
| 20 | Green, Kyle | 52:51 | 20 | Bennett, Brandi | 79:19 | |
| 21 | Guillet, Ryan | 53:31 | 21 | Pealer, Linda | 81:25 | |
| 22 | Christensen, Mike | 53:35 | 22 | Vargas, Raquel | 82:31 | |
| 23 | Killion, Billy | 54:26 | 23 | Miller, Carolyn | 83:17 | |
| 24 | Ott, David | 54:26 | 24 | Jisk, Cindy | 85:03 | |
| 25 | Loeschel, Christian | 54:59 | 25 | Christensen, Becky | 87:03 | |
| 26 | Jewsberry, Scott | 56:38 | 26 | Johnson, Rebecca | 92:21 | |
| 27 | Escalante, Chase | 57:15 | 27 | Battiest, Breanna | 94:56 | |
| 28 | Joseph, David | 57:16 | 28 | Woodcock, Madison | 103:37 | |
| 29 | Rodriguez, Michael | 58:06 | 29 | Hasler, Amy | 103:37 | |
| 30 | Saghi, John | 58:29 | 30 | Johnson, Shanna | 109:00 | |
| 31 | Johnson, Brandon | 58:35 | ||||
| 32 | Gibbs, Jericho | 59:00 | ||||
| 33 | Fields, Jeremy | 59:10 | ||||
| 34 | Hoover, Bryan | 59:20 | ||||
| 35 | Smith, Brandon | 59:21 | ||||
| 36 | Hasler, John | 59:22 | ||||
| 37 | Mott, James | 59:23 | ||||
| 38 | Waller, Eddy | 59:24 | ||||
| 39 | Halliburton, Charles | 59:31 | ||||
| 40 | Plate, Cameron | 60:34 | ||||
| 41 | Hobbs, Steve | 60:56 | ||||
| 42 | Thomas, Mike | 63:28 | ||||
| 43 | Marin, Juan | 65:32 | ||||
| 44 | Butry, Paul | 65:33 | ||||
| 45 | Dryer, Dan | 66:24 | ||||
| 46 | McAleter, Kyle | 67:03 | ||||
| 47 | Goldsborough, Chris | 67:05 | ||||
| 48 | Brown, Tim | 67:21 | ||||
| 49 | Pippin, Todd | 67:43 | ||||
| 50 | Cherry, Mallory | 67:59 | ||||
| 51 | Cherry, Bryan | 68:00 | ||||
| 52 | Hornbuckle, Jack | 68:50 | ||||
| 53 | Crony, Michael | 70:00 | ||||
| 54 | Snyder, Rick | 71:12 | ||||
| 55 | Plate, Mark | 71:41 | ||||
| 56 | Hahn, Robert | 71:57 | ||||
| 57 | Epperson, Jacob | 72:45 | ||||
| 58 | Simmons, Brian | 73:04 | ||||
| 59 | Gunter, the Great | 73:51 | ||||
| 60 | Riley, Patrick | 74:17 | ||||
| 61 | Smith, Kenneth | 74:45 | ||||
| 62 | Parker, Billy | 74:50 | ||||
| 63 | Dodson, Ben | 75:15 | ||||
| 64 | Battiest, Brandon | 81:15 | ||||
| 65 | Schaffer, Chris | 82:20 | ||||
| 66 | Battiest, Kolby | 83:02 | ||||
| 67 | Johnson, Versille | 83:03 | ||||
| 68 | Bray, Ben | 83:34 | ||||
| 69 | Mayes, Ron | 84:23 | ||||
| 70 | Woodcock, Alan | 84:00 | ||||
| 71 | Jones, Bryan | 84:36 | ||||
| 72 | Demoss, Oakland | 86:28 | ||||
| 73 | Battiest, Scottie | 94:59 |
WORLD’S HIGHEST HILL 5 MILER MALE OVERALL
FEMALE OVERALL
MALE Under 10
MALE 11 – 15
MALE 16 – 19
MALE 20 – 24
MALE 25 – 29
MALES 30 – 34
MALES 35 – 39
MALES 40 – 44
MALES 45 – 49
MALES 50 – 54
MALES 55-59
MALES 60 – 64
MALES 65 – 69
MALES 80plus
FEMALES OVERALL
FEMALES Under 10
FEMALES 15 – 19
FEMALES 20 – 24
FEMALES 25 – 29
FEMALES 30 – 34
FEMALES 35 – 39
FEMALES 40 – 44
FEMALES 45 – 49
FEMALES 50 – 54
|