All Results courtesy of ReadySetGo Race Timing Software
190 Signed up - 130 showed up
Conditions - low 30's, rain, then sleet, then snow. Wind gusts up to 30 mph. Deep mud and cold puddled water that deepened throughout the day.
| Place | Bib | Distance | Name | Time | Age | Gender | City | State | Rankings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1468 | 36.5 | Drew Conner | 06:00:00 | 24 | M | Bentonville | AR | Overall Winner (50K Elite Pack) |
| 2 | 1462 | 34.5 | Garrett Blattner | 06:00:00 | 22 | M | Lawrence | KS | 2nd Place (50K Elite Pack) |
| 3 | 1422 | 34.0 | Stormy Phillips | 06:00:00 | 28 | M | Glenpool | OK | 3rd Place (50K Elite Pack) |
| 4t | 1437 | 30.0 | Marvin Lee | 06:00:00 | 48 | M | Tulsa | OK | Ultra Marathoner |
| 4t | 1486 | 30.0 | Jason McGinnis | 06:00:00 | 28 | M | Tulsa | OK | Ultra Marathoner |
| 6 | 1466 | 29.0 | Jeff Genova | 06:00:00 | 42 | M | Bentonville | AR | Ultra Marathoner |
| 7t | 1417 | 28.0 | Arnold Begay | 05:50:41 | 47 | M | Broken Arrow | OK | Ultra Marathoner |
| 7t | 1490 | 28.0 | Glenn Kerr | 06:00:00 | 37 | M | Broken Arrow | OK | Ultra Marathoner |
| 9 | 1419 | 26.5 | Laurence Macon | 06:00:00 | 65 | M | San Antonio | TX | 1st Place Masters (50+) Ultra Marathoner |
| 10 | 1464 | 25.5 | Brian Gebhart | 06:00:00 | 44 | M | Claremore | OK | (20 Miles + Club) |
| 11 | 1480 | 21.5 | Caroline Glenn | 06:00:00 | 52 | F | Porter | OK | (1st Place Female & Masters) 20 Miles + Club |
| 12t | 1492 | 20.0 | Wes Hollander | 04:08:55 | 39 | M | Sapulpa | OK | 20 Miles + Club |
| 12t | 1432 | 20.0 | Vicky Arterburn | 04:14:30 | 37 | F | Tulsa | OK | (2nd Place Female) 20 Miles + Club |
| 12t | 1500 | 20.0 | Zac Weaver | 04:37:39 | 20 Miles + Club | ||||
| 12t | 1441 | 20.0 | Christopher Lovelace | 04:37:45 | 23 | M | Sand Springs | OK | 20 Miles + Club |
| 12t | 1481 | 20.0 | Tom Robinson | 05:24:59 | 54 | M | Tulsa | OK | 2nd Place Male Masters 20 Miles + Club |
| 17 | 1477 | 19.0 | Kirk Robertson | 06:00:00 | 32 | M | Broken Arrow | OK | 1/2 Marathoners & Above |
| 18t | 1405 | 17.5 | DeDe Sageser | 06:00:00 | 39 | F | Tulsa | OK | (Tie 3rd Place Female) 1/2 Marathoners & Above |
| 18t | 1496 | 17.5 | Arena Mueller | 06:00:00 | 35 | F | Tulsa | OK | (Tie 3rd Place Female) 1/2 Marathoners & Above |
| 20t | 1418 | 16.0 | Jamie Hammond | 02:52:23 | 39 | M | Van Buren | AR | 1/2 Marathoners & Above |
| 20t | 1430 | 16.0 | Sarah Fisher | 04:07:24 | 35 | F | Tulsa | OK | 1/2 Marathoners & Above |
| 20t | 1428 | 16.0 | Dave Davis | 04:07:32 | 49 | M | Tulsa | OK | 1/2 Marathoners & Above |
| 20t | 1412 | 16.0 | Guy Wolcott | 05:00:53 | 48 | M | Tulsa | OK | 1/2 Marathoners & Above |
| 24 | 1439 | 12.0 | Jeff Childress | 02:47:21 | 19 | M | Skiatook | OK | Dirty Dozen Group |
| 25t | 1420 | 12.0 | Earl Blewett | 02:04:27 | 45 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 1472 | 12.0 | Curtis Roberts | 02:08:51 | 33 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 1455 | 12.0 | Tim Alexander | 02:24:49 | 48 | M | Sand Springs | OK | Dirty Dozen Group |
| 25t | 1411 | 12.0 | Tom Wozencraft | 02:36:31 | 51 | M | Sand Springs | OK | Tie 3rd Place Masters - Dirty Dozen Group |
| 25t | 1429 | 12.0 | Charlie Willsey | 02:46:27 | 57 | M | Tulsa | OK | Tie 3rd Place Masters - Dirty Dozen Group |
| 25t | 1482 | 12.0 | Larry Davied | 02:46:43 | 53 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 1483 | 12.0 | Bill Litton | 02:46:47 | 54 | M | Broken Arrow | OK | Dirty Dozen Group |
| 25t | 1495 | 12.0 | Unknown | 04:07:07 | - | - | - | - | Dirty Dozen Group |
| 25t | 1478 | 12.0 | Brian Wiles | 04:07:39 | 46 | M | Stillwater | OK | Dirty Dozen Group |
| 25t | 1479 | 12.0 | Rhonda Wiles | 04:07:42 | 44 | F | Stillwater | OK | Dirty Dozen Group |
| 25t | 1433 | 12.0 | Unknown | 04:09:39 | - | - | - | - | Dirty Dozen Group |
| 25t | 1449 | 12.0 | Russell Bennett | 04:09:46 | - | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 1424 | 12.0 | Michelle Sprodling | 04:10:11 | 32 | F | Sand Springs | OK | Dirty Dozen Group |
| 38t | 1431 | 8.0 | Janeen Lovelace | 01:48:56 | 30 | F | Sand Springs | OK | 10K & Then Some |
| 38t | 1415 | 8.0 | Jon Gambino | 02:00:21 | 34 | M | Tulsa | OK | 10K & Then Some |
| 38t | 1471 | 8.0 | Karrie Garriott | 02:04:36 | 34 | F | Broken Arrow | OK | 10K & Then Some |
| 38t | 1460 | 8.0 | Ken Gray | 02:07:40 | 38 | M | Carrollton | TX | 10K & Then Some |
| 38t | 1438 | 8.0 | James Sharp | 02:13:54 | 38 | M | Stillwater | OK | 10K & Then Some |
| 38t | 1459 | 8.0 | Lorrie Gray | 02:17:57 | 38 | F | Carrollton | TX | 10K & Then Some |
| 38t | 1426 | 8.0 | Robert Michaels | 02:32:33 | 49 | M | Tulsa | OK | 10K & Then Some |
| 38t | 580 | 8.0 | Lisa McGinnis | 02:48:12 | 33 | F | Tulsa | OK | 10K & Then Some |
| 38t | 1488 | 8.0 | Polly Choate | 02:48:18 | 38 | F | Broken Arrow | OK | 10K & Then Some |
| 38t | 1451 | 8.0 | Christy Witt | 02:51:18 | 27 | F | Lubbock | TX | 10K & Then Some |
| 38t | 1452 | 8.0 | Marianne Witt | 02:51:32 | 57 | F | Purdy | MO | 2nd Place Female Masters - 10K & Then Some |
| 38t | 1423 | 8.0 | Amanda Gulley | 02:56:00 | 11 | F | Tulsa | OK | 10K & Then Some |
| 38t | 1489 | 8.0 | Doug Harrison | 02:58:49 | 47 | M | Broken Arrow | OK | 10K & Then Some |
| 38t | 1457 | 8.0 | Jessica Witt | 02:59:39 | 25 | F | University City | MO | 10K & Then Some |
| 38t | 1453 | 8.0 | Tracy Witt | 02:59:43 | 31 | F | Purdy | MO | 10K & Then Some |
| 38t | 1425 | 8.0 | Susan Michaels | 04:07:20 | 49 | F | Tulsa | OK | 10K & Then Some |
| 53t | 1458 | 4.0 | Jo Lea Anderson | 01:09:56 | 35 | F | Jenks | OK | The Only Smart Ones! |
| 53t | 1406 | 4.0 | Meg Jennings | 01:26:21 | 48 | F | Broken Arrow | OK | The Only Smart Ones! |
| DNS | 1401 | 0.0 | Ashley Snyder | 00:00:00 | 30 | F | Owasso | OK | Stayed Warm and Cozy |
| DNS | 1402 | 0.0 | Sandra Wright | 00:00:00 | 35 | F | Tulsa | OK | Aid Station Worker Extraordinairre |
| DNS | 1403 | 0.0 | Terrie Broomhall | 00:00:00 | 38 | F | Sapulpa | OK | Stayed Warm and Cozy |
| DNS | 1404 | 0.0 | Erin Hindman | 00:00:00 | 24 | F | Broken Arrow | Stayed Warm and Cozy | |
| DNS | 1407 | 0.0 | Wilma Harris | 00:00:00 | 50 | F | Skiatook | OK | Stayed Warm and Cozy |
| DNS | 1408 | 0.0 | Nancy Wozencraft | 00:00:00 | 51 | F | Sand Springs | OK | Stayed Warm and Cozy |
| DNS | 1409 | 0.0 | Christopher Kingsbury | 00:00:00 | 34 | M | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 1410 | 0.0 | Kristin Bunch | 00:00:00 | 40 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 1413 | 0.0 | Charlotte Lindley | 00:00:00 | 58 | F | Tulsa | Stayed Warm and Cozy | |
| DNS | 1414 | 0.0 | Johnny Spriggs | 00:00:00 | 55 | M | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 1416 | 0.0 | Heather Broomhall | 00:00:00 | 24 | F | Sapulpa | OK | Stayed Warm and Cozy |
| DNS | 1421 | 0.0 | Christopher Lovelace | 00:00:00 | 26 | M | Sand Springs | OK | Stayed Warm and Cozy |
| DNS | 1427 | 0.0 | Alicia Quaid | 00:00:00 | 28 | F | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 1434 | 0.0 | Kelly Pound | 00:00:00 | 27 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 1435 | 0.0 | Nathan Langen | 00:00:00 | 46 | M | Nowata | OK | Stayed Warm and Cozy |
| DNS | 1440 | 0.0 | John Childress | 00:00:00 | 19 | M | Skiatook | OK | Stayed Warm and Cozy |
| DNS | 1454 | 0.0 | Mike Jaris | 00:00:00 | 38 | M | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 1456 | 0.0 | Kellie Alexander | 00:00:00 | 46 | F | Sand Springs | OK | Stayed Warm and Cozy |
| DNS | 1461 | 0.0 | Kaileen Skidgel | 00:00:00 | 33 | F | Pawnee | OK | Stayed Warm and Cozy |
| DNS | 1463 | 0.0 | Beth McCombs | 00:00:00 | 49 | F | Oklahoma City | OK | Stayed Warm and Cozy |
| DNS | 1465 | 0.0 | Melissa Stone | 00:00:00 | 48 | F | Oklahoma City | OK | Stayed Warm and Cozy |
| DNS | 1467 | 0.0 | Shay Beatty | 00:00:00 | 37 | F | Yukon | OK | Stayed Warm and Cozy |
| DNS | 1469 | 0.0 | William Morris | 00:00:00 | 63 | M | Oklahoma City | OK | Stayed Warm and Cozy |
| DNS | 1470 | 0.0 | Tim Taft | 00:00:00 | 43 | M | Edmond | OK | Stayed Warm and Cozy |
| DNS | 1473 | 0.0 | Kurt West | 00:00:00 | 23 | M | Norman | OK | Stayed Warm and Cozy |
| DNS | 1474 | 0.0 | Doris Oliver | 00:00:00 | 46 | F | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 1475 | 0.0 | Harold Dotson | 00:00:00 | 63 | M | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 1484 | 0.0 | Susan Nerren | 00:00:00 | 48 | F | Tulsa | Stayed Warm and Cozy | |
| DNS | 1485 | 0.0 | Danna Ellis | 00:00:00 | 44 | F | Maramec | OK | Stayed Warm and Cozy |
| DNS | 1487 | 0.0 | Bob Hauge | 00:00:00 | 45 | M | Tulsa | OK | Stayed Warm and Cozy |
DNS |
1491 | 0.0 | Peggy Wood | 00:00:00 | 48 | F | Oklahoma City | OK | Stayed Warm and Cozy |
| Place | # | Name | Distance | Age | Time |
Gender | City | State | Rankings |
| 1 | 565 | Mike Rush | 21.5 | 33 | 03:00:00 | M | Bentonville | AR | 1st Place (Elite 20 Milers) |
2 |
546 | Dave Wilgus | 21.0 | 39 | 03:00:00 | M | Bentonville | AR | 2nd Place (Elite 20 Milers) |
| 3 | 534 | Ryan Holler | 20.0 | 41 | 02:56:47 | M | Bentonville | AR | 3rd Place (Elite 20 Milers) |
| 4 | 506 | Randy Ellis | 19.0 | 58 | 03:00:00 | M | Sapulpa | OK | 1st Masters - 25K+ Club |
| 5 | 524 | Aaron Ochoa | 18.0 | 35 | 03:00:00 | M | Broken Arrow | OK | 25K+ Club |
| 6t | 588 | Keith Jones | 16.5 | 44 | 03:00:00 | M | Tulsa | OK | 25K+ Club |
| 7t | 576 | Justin Blackwell | 16.5 | 17 | 03:00:00 | M | Longview | TX | 25K+ Club |
| 8t | 544 | Shannon McFarland | 16.0 | 02:24:51 | M | Rogers | AR | 25K+ Club | |
| 8t | 566 | Patrick Allen | 16.0 | 54 | 02:32:36 | M | Coffeyville | KS | 2nd Place Masters - 25K+ Club |
| 8t | 548 | Tom Lane | 16.0 | 38 | 02:50:20 | M | Garfield | AR | 25K+ Club |
| 8t | 598 | Elaine Palmquist | 16.0 | 36 | 02:52:06 | F | Broken Arrow | OK | 1st Place Female 25K+ Club |
| 8t | 536 | Jarrett Shalhoop | 16.0 | 33 | 02:52:32 | M | Tulsa | OK | 25K+ Club |
| 8t | 540 | Mike Hafner | 16.0 | 27 | 03:00:00 | M | Tulsa | OK | 25K+ Club |
| 14t | 543 | Sarah James | 15.5 | 30 | 03:00:00 | F | Tulsa | OK | 2nd Place Female 25K+ Club |
| 14t | 547 | Robert Bolding | 15.5 | 40 | 03:00:00 | M | Bentonville | AR | 25K+ Club |
| 16t | 562 | TJ Tidwell | 15.0 1 | 25 | 02:37:22 | M | Checotah | OK | 1/2 Marathoners & Above |
| 16t | 545 | Jody Lingbeck | 15.0 | 38 | 03:00:00 | F | Rogers | AR | 3rd Place Female 1/2 Marathoners & Above |
| 18t | 515 | Drew Tangren | 14.0 | 29 | 03:00:00 | M | Sapulpa | OK | 1/2 Marathoners & Above |
| 18t | 535 | Amy Carris | 14.0 | 34 | 02:34:48 | F | Tulsa | OK | 1/2 Marathoners & Above |
| 19 | 581 | Lance Mann | 13.5 | 28 | 03:00:00 | M | Broken Arrow | OK | 1/2 Marathoners & Above |
| 20t | 575 | Donnie Duntley | 13.0 | 31 | 03:00:00 | M | Tulsa | OK | Lucky 13'ers |
| 20t | 595 | Kristin King | 13.0 | 39 | 03:00:00 | F | Broken Arrow | OK | Lucky 13'ers |
| 22 | 578 | Wes Rupell | 13.0 | 50 | 03:00:00 | M | Cleveland | OK | 3rd Place Masters - Lucky 13'ers |
| 23t | 590 | Justin Ellis | 12.5 | 28 | 03:00:00 | M | Sapulpa | OK | Dirty Dozen Group |
23t |
591 | Anna Eller | 12.5 | 25 | 03:00:00 | F | Tulsa | OK | Dirty Dozen Group |
| 25t | 525 | Susan Teague | 12.0 | 45 | 01:51:45 | F | Claremore | OK | Dirty Dozen Group |
| 25t | 529 | Unknown | 12.0 | - | 02:08:46 | - | - | - | Dirty Dozen Group |
| 25t | 514 | Chad Smith | 12.0 | 32 | 02:14:17 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 569 | Jacob Sanders | 12.0 | 27 | 02:14:45 | M | Sand Springs | OK | Dirty Dozen Group |
| 25t | 550 | Keegan Young | 12.0 | 02:16:08 | M | Tulsa |
OK | Dirty Dozen Group | |
| 25t | 521 | Tyler Bogan | 12.0 | 31 | 02:26:19 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 583 | Matt Weaver | 12.0 | 34 | 02:26:22 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 549 | Natalie Blair | 12.0 | 26 | 02:28:57 | F | Sapulpa | OK | Dirty Dozen Group |
| 25t | 510 | Tony Alfrey | 12.0 | 43 | 02:29:04 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 567 | Tom Cooper | 12.0 | 39 | 02:32:15 | M | Bixby | OK | Dirty Dozen Group |
| 25t | 561 | Jesse Barnes | 12.0 | 23 | 02:39:38 | M | Garfield | AR | Dirty Dozen Group |
| 25t | 705 | Chris Phillips | 12.0 | 53 | 02:50:36 | M | Claremore | OK | Dirty Dozen Group |
| 25t | 703 | Rob Rodgers | 12.0 | 28 | 02:51:40 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 594 | Andrew Aguirre | 12.0 | 29 | 02:52:16 | M | Tulsa | OK | Dirty Dozen Group |
| 25t | 586 | Shelby Brasier | 12.0 | 22 | 02:54:11 | F | Jenks | OK | Dirty Dozen Group |
| 25t | 599 | Beverly Resmossa | 12.0 | 24 | 02:55:36 | F | Tulsa | OK | Dirty Dozen Group |
| 43 | 577 | Sue Marolf | 11.0 | 47 | 03:00:00 | F | Broken Arrow | OK | 10K & Then Some |
| 44t | 593 | Pam Mowery | 9.0 | 43 | 03:00:00 | F | Owasso | OK | 10K & Then Some |
| 44t | 528 | William Barnes | 9.0 | 41 | 02:03:49 | M | Tulsa | OK | 10K & Then Some |
| 45 | 517 | Julienne Lovelace | 8.5 | 58 | 03:00:00 | F | Sand Springs | OK | 1st Place Female Masters - 10K & Then Some |
| 46t | 579 | John Parris | 8.0 | 46 | 00:58:20 | M | Sand Springs | OK | 10K & Then Some |
| 46t | 600 | Nikki Watson | 8.0 | 39 | 01:25:30 | F | Enid | OK | 10K & Then Some |
| 46t | 530 | Todd Schemper | 8.0 | 35 | 01:31:13 | M | Des Moines | IA | 10K & Then Some |
| 46t | 529 | Denise Schemper | 8.0 | 37 | 1:31:13 | F | Des Moines | IA | 10K & Then Some |
| 46t | 574 | Jason Goodnight | 8.0 | 35 | 01:36:10 | M | Tulsa | OK | 10K & Then Some |
| 46t | 541 | Ric Larson | 8.0 | 44 | 01:47:57 | M | Broken Arrow | OK | 10K & Then Some |
| 46t | 596 | Leslie Clark | 8.0 | 41 | 01:51:52 | F | Owasso | OK | 10K & Then Some |
| 46t | 704 | Ed Carden | 8.0 | - | 01:55:49 | M | Broken Arrow | OK | 10K & Then Some |
| 46t | 542 | Josh Longbrake | 8.0 | - | 01:55:53 | M | Tulsa | OK | 10K & Then Some |
| 46t | 509 | Christopher Frank | 8.0 | 30 | 01:55:56 | M | Collinsville | OK | 10K & Then Some |
| 46t | 560 | Samantha Barnes | 8.0 | 23 | 01:55:59 | F | Garfield | AR | 10K & Then Some |
| 46t | 563 | Charlie Hood | 8.0 | 51 | 02:03:00 | M | Broken Arrow | OK | 10K & Then Some |
| 46t | 582 | Nedra Mann | 8.0 | 41 | 02:08:43 | F | Broken Arrow | OK | 10K & Then Some |
| 46t | 518 | Bob Lovelace | 8.0 | 65 | 02:09:08 | M | Sand Springs | OK | 10K & Then Some |
| 46t | 508 | Shawna Mooney | 8.0 | 26 | 02:22:32 | F | Collinsville | OK | 10K & Then Some |
| 46t | 522 | Susan Westmoreland | 8.0 | 45 | 02:55:56 | F | Tulsa | OK | 10K & Then Some |
| 64 | 538 | Doug Davis | 5.0 | 42 | 03:00:00 | M | Sapulpa | OK | One Lap Plus Some |
| 65t | 539 | Zachary Pfaff | 4.0 | 25 | 03:00:00 | M | Sapulpa | OK | The Only Smart Ones! |
| 65t | 523 | Janet Ellsbury | 4.0 | 62 | 02:03:20 | F | Tulsa | OK | Tie Third Place Female Masters - The Only Smart Ones! |
| 65t | 701 | Cory Stacey | 4.0 | 27 | 00:42:00 | M | Enid | OK | The Only Smart Ones! |
| 65t | 585 | Josie Cackler | 4.0 | 28 | 00:44:06 | F | Jenks | OK | The Only Smart Ones! |
| 65t | 584 | Chris Cackler | 4.0 | 28 | 00:45:31 | M | Jenks | OK | The Only Smart Ones! |
| 65t | 513 | Nick Alfrey | 4.0 | 7 | 00:50:57 | M | Tulsa | OK | The Only Smart Ones! |
| 65t | 516 | Kathy Timmons | 4.0 | 39 | 01:01:01 | F | Tulsa | OK | The Only Smart Ones! |
| 65t | 520 | Donna Jennings | 4.0 | 50 | 01:01:04 | F | Owasso | OK | Tie 3rd Place Female MastersThe Only Smart Ones! |
| 65t | 519 | Jimma McCrory | 4.0 | 34 | 01:01:07 | F | Tulsa | The Only Smart Ones! | |
| 65t | 511 | Laurie Alfrey | 4.0 | 43 | 01:01:11 | F | Tulsa | OK | The Only Smart Ones! |
| 65t | 512 | Jason Alfrey | 4.0 | 9 | 01:01:13 | M | Tulsa | OK | The Only Smart Ones! |
| 65t | 564 | Autumn Nunn | 4.0 | 28 | 01:07:00 | F | Broken Arrow | OK | The Only Smart Ones! |
| 65t | 706 | Ruth Medlin | 4.0 | 47 | 01:26:14 | F | Broken Arrow | OK | The Only Smart Ones! |
| 75 | 537 | Unknown | 4.0 | 01:41:04 | - | - | - | The Only Smart Ones! | |
| DNS | 0 | Gail Banzet | 0.0 | 25 | 00:00:00 | F | Stillwater | OK | Stayed Warm and Cozy |
| DNS | 501 | Patricia Holland | 0.0 | 57 | 00:00:00 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 503 | Lesli Arnold | 0.0 | 25 | 00:00:00 | F | Lees Summit | MO | Stayed Warm and Cozy |
| DNS | 504 | Jeff Arnold | 0.0 | 28 | 00:00:00 | M | Lees Summit | MO | Stayed Warm and Cozy |
| DNS | 505 | Billy Holt | 0.0 | 50 | 00:00:00 | F | Westville | OK | Stayed Warm and Cozy |
| DNS | 507 | Tom McIntyre | 0.0 | 66 | 00:00:00 | M | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 526 | Steve Crary | 0.0 | 37 | 00:00:00 | M | Muskogee | OK | Stayed Warm and Cozy |
| DNS | 527 | Shannon Crary | 0.0 | 40 | 00:00:00 | F | Muskogee | OK | Stayed Warm and Cozy |
| DNS | 531 | Wendy Miley | 0.0 | 31 | 00:00:00 | F | Bartlesville | OK | Stayed Warm and Cozy |
| DNS | 533 | Caleb Taft | 0.0 | 14 | 00:00:00 | M | Edmond | OK | Stayed Warm and Cozy |
| DNS | 551 | Glenda Cantrell | 0.0 | 55 | 00:00:00 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 552 | Jay Jump | 0.0 | 29 | 00:00:00 | M | Stillwater | OK | Stayed Warm and Cozy |
| DNS | 553 | Elizabeth Carroll | 0.0 | 29 | 00:00:00 | F | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 554 | Amber Gilbert | 0.0 | 23 | 00:00:00 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 555 | Tera Landrum | 0.0 | 23 | 00:00:00 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 556 | Ginger Sutton | 0.0 | 32 | 00:00:00 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 557 | Heather Ingram | 0.0 | 22 | 00:00:00 | F | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 558 | Brooke Denton | 0.0 | 29 | 00:00:00 | F | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 559 | Amber Herndon | 0.0 | 23 | 00:00:00 | F | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 568 | Betsy Hobaugh | 0.0 | 28 | 00:00:00 | F | Bixby | OK | Stayed Warm and Cozy |
| DNS | 570 | Josh Sanders | 0.0 | 34 | 00:00:00 | M | Stillwater | OK | Stayed Warm and Cozy |
| DNS | 571 | Meredith Willinger | 0.0 | 21 | 00:00:00 | F | Bartlesville | OK | Stayed Warm and Cozy |
| DNS | 572 | Tiffany Brown | 0.0 | 26 | 00:00:00 | F | Stilwell | OK | Stayed Warm and Cozy |
| DNS | 573 | Rob Rodgers | 0.0 | 28 | 00:00:00 | M | Tulsa | OK | Stayed Warm and Cozy |
| DNS | 589 | Bill Day | 0.0 | 36 | 00:00:00 | M | Broken Arrow | OK | Stayed Warm and Cozy |
| DNS | 592 | Lisa Pivec | 0.0 | 40 | 00:00:00 | F | Wagoner | OK | Stayed Warm and Cozy |
| DNS | 597 | Desiree Margagliano | 0.0 | 47 | 00:00:00 | F | Oklahoma City | OK | Stayed Warm and Cozy |
1 Off course - first lap -One mile penalty