..................................
Muggy and 85° with a light rain and sporadic sheet lightning at the 7am start. Moments of heavy rain and muddy conditions throughout the race. Temp down to 64° by 2pm. Very rocky, rooty and technical course. 130 people signed up for the race.
Females in Bold Italics
| Overall Place | Bib # | Name | Age | City, State | 25K Split/Place | Finish Time | Comments |
| 1 | 7 | Rick Howton | 32 | Little Rock, AR | 2:32:38 (3rd) | 5:01:16 | 1st Place Male |
| 2 | 24 | Raton Parmain | 38 | Tulsa, OK | 2:23:08 (1st) | 5:09:41 | 2nd Place Male |
| 3 | 8 | Chris Corbin | 28 | Sand Springs, OK | 2:31:49 (2nd) | 5:13:41 | 3rd Place Male |
| 4 | 30 | Richard Liley | 22 | Norman, OK | 2:39:57 (8th) | 5:20:10 | |
| 5 | 21 | Rick Mayo | 32 | Kearney, MO | 2:33:18 (4th) | 5:23:23 | |
| 6 | 20 | Gabe Bevan | 34 | Kearney, MO | 2:36:35 (6th) | 5:36:52 | |
| 7 | 39 | Bret Sholar | 39 | OKC, OK | 2:51:05 (12th) | 5:44:58 | |
| 8 | 9 | Richard Smith | 48 | OKC, OK | 2:49:30 (10th) | 5:48:37 | |
| 9 | 15 | Julie Thomas | 43 | Tulsa, OK | 2:49:46 (11th) | 5:48:45 | 1st Place Female |
| 10 | 12 | Tom Dorothy | 40 | Tulsa, OK | 2:33:19 (5th) | 5:53:24 | |
| 11 | 13 | Jason Thomas | 32 | Siloam Springs, AR | 2:51:39 (13th) | 5:57:43 | Took a pre-run and started late |
| 12 | 27 | Alex Eaton | 24 | Broken Arrow, OK | 2:39:56 (7th) | 5:58:37 | |
| 13 | 32 | Brian Franklin | 33 | Tulsa, OK | ?? | 6:03:01 | |
| 14 | 31 | Tim Whiteside | 48 | Tulsa, OK | 2:47:07 (9th) | 6:18:49 | |
| 15 | 16 | Tim King | 39 | Tulsa, OK | 2:55:40 (14th) | 6:20:16 | |
| 16 | 18 | Mary Minielly | 37 | Tulsa, OK | 2:58:57 (16th) | 6:26:44 | 2nd Place Female |
| 17 | 11 | Robin Saenz | 50 | Tulsa, OK | 2:55:37 (15th) | 6:31:28 | 3rd Place Female |
| 18 | 22 | Tammy Winn | 37 | Tulsa, OK | 3:05:23 (17th) | 6:31:29 | |
| - | 3 | Lisa Wei-Haas | 46 | Tulsa, OK | 3:05:23 | DQ | Inadvertantly went off course. |
| 19 | 36 | Mandy Hall | 29 | Broken Arrow, OK | 3:13:32 (19th) | 6:56:00 | |
| 20 | 4 | Duane Grigg | 55 | Gainesville, MO | 3:16:49 (21st) |
6:59:04 | |
| 21 | 33 | Rochelle Frazeur | 35 | Arlington, TX | 3:13:49 (20th) | 7:01:40 | |
| 22 | 29 | Alan Schmoyer | 44 | Edmond, OK | 3:27:31 (24th) | 7:10:24 | |
| 23 | 2 | Kathy Sager | 46 | Tulsa, OK | 3:18:15 (22nd) | 7:11:45 | |
| 24 | 17 | Ken Childress | 49 | Catoosa, OK | 3:28:53 (25th) | 7:13:54 | |
| 25 | 26 | John Hargrove | 61 | Arcadia, OK | 3:29:14 (26th) | 7:34:45 | |
| 26 | 6 | Brad Knight | 36 | Maumelle, AR | 3:22:00 (25th) | 7:44:07 | |
| 27 | 35 | Vu Long | 56 | OKC, OK | 3:31:05 (27th) | 7:45:50 | |
| 28 | 25 | Bill Luton | 51 | Memphis, TN | 3:41:41 (28T) | 7:50:32 | |
| 29 | 23 | Paula Luton | 53 | Memphis, TN | 3:41:41(28T) | 7:50:33 | |
| 30 | 34 | Rich Gonter | 43 | Tulsa, OK | 3:53:11 (31st) | 8:40:48 | |
| - | 28 | Michael Arredondo | 37 | Grapevine, TX | - | DNS | |
| - | 19 | Steve Huhn | 49 | Bixby, OK | - | DNS | |
| - | 5 | Jack Edmonds | 58 | Mountain Home, AR | - | DNF | Hurt foot |
| - | 1 | Johnny Spriggs | 52 | Broken Arrow, OK | - | DNF | Broken Foot |
Females in Bold Italics
| Overall Place | Bib # | Name | Age | City, State | Finish Time | Comments |
| 1 | 127 | Jessica Tranchina | 29 | Tulsa, OK | 2:16:50 | Overall & Female Winner |
| 2 | 121 | Jonathan Johnson | 27 | Tulsa, OK | 2:23:05 | Male Winner |
| 3 | 129 | Richard West | 43 | Tulsa, OK | 2:31:26 | Male 2nd Place |
| 4 | 131 | Michael Talbert | 48 | OKC, OK | 2:35:07 | Male 3rd Place |
| 5 | 134 | Darin Maddox | 36 | Owasso, OK | 2:42:33 | |
| 6 | 126 | Scott Rose | 38 | Tulsa, OK | 2:43:44 | |
| 7 | 147 | Keven Stone | 36 | Meeker, OK | 2:49:59 | |
| 8 | 118 | Scott Ostrem | 39 | Tulsa, OK | 2:52:03 | |
| 9 | 130 | Bret Baker | 35 | Tulsa, OK | 2:52:12 | |
| 10 | 132 | Jeff Beene | 47 | Tulsa, OK | 2:53:36 | |
| 11 | 128 | Daryl Middleton | 51 | Tulsa, OK | 2:53:39 | |
| 12 | 133 | Deacon Turner | 37 | Tulsa, OK | 2:54:59 | |
| 13 | 136 | Greg Ingram | 38 | Broken Arrow, OK | 2:56:43 | |
| 14 | 145 | Barbara Drew | 48 | Tulsa, OK | 2:58:52 | Female 2nd Place |
| 15 | 115 | Rajiv Maina | 26 | Tulsa, OK | 2:58:59 | Went off course for 28 minutes. Re-entered correctly |
| 16 | 124 | David Sargent | 49 | Tulsa, OK | 3:01:13 | |
| 17 | 143 | Heike Carrel | 28 | Arlington, TX | 3:19:27 | Female 3rd Place |
| 18 | 114 | Maribel Reymundo | 27 | Watauga, TX | 3:21:21 | |
| 19 | 148 | Andree Henning | 36 | Tulsa, OK | 3:22:45 | |
| 20 | 135 | Barbara West | 36 | Broken Arrow, OK | 3:28:26 | |
| 21 | 137 | Shannon Ingram | 35 | Broken Arrow, OK | 3:28:35 | |
| 22 | 110 | Kari Kennedy | 38 | Lewisville, TX | 3:32:18 | |
| 23 | 107 | Gary Phillips | 56 | Mountain Home, AR | 3:35:05 | |
| 24 | 144 | Caroline Glenn | 49 | Porter, OK | 3:36:33 | |
| 25 | 111 | Karin Drew | 46 | Carney, OK | 3:36:48 | |
| 26 | 113 | Mark Plate | 41 | Tulsa, OK | 3:38:37 | |
| 27 | 142 | Adrian Wolford | 68 | Mustang, OK | 3:40:34 | |
| 28 | 104 | David Clear | 54 | Tulsa, OK | 3:46:25 | |
| 29 | 101 | Robbi Hardesty | 36 | Dallas, TX | 4:23:41 | |
| 30 | 140 | Alana Yates | 32 | Owasso, OK | 4:25:36 | |
| 30T | 138 | Michon Wynn | 44 | Tulsa, OK | 4:25:36 | |
| 30T | 139 | Vicky Arterburn | 33 | Tulsa, OK | 4:25:36 | |
| 33 | 125 | Sarah Huhn | 47 | Bixby, OK | 4:43:48 | |
| 34 | 122 | Dana Childress | 47 | Catoosa, OK | 4:43:55 | |
| 35 | 109 | Melissa Qualls | 34 | Norman, OK | 5:09:31 | |
| 35T | 146 | Richard Tate | 59 | Mustang, OK | 5:09:31 | |
| 37 | 149 | Nels Bentson | 62 | OKC, OK | 5:09:37 | |
| - | 102 | Heather Marancebaum | 34 | Tulsa, OK | DNS | |
| - | 105 | James Lampinen | 42 | Fayetteville, AR | DNS | |
| - | 119 | Kathy Ostrem | 39 | Tulsa, OK | DNS | Volunteered at Lower Lot Aid-Station |
| - | 112 | Eric Lukenbill | 32 | Tulsa, OK | DNS | |
| - | 120 | Pam Moore | 39 | Tulsa, OK | - | |
| - | 116 | Ron Haveman | 30 | Tulsa, OK | DNF | Nausea |
| - | 106 | Stephanie Lampinen | 33 | Fayetteville, AR | DNS | |
| - | 117 | Tara McGowan | 29 | Jenks, OK | DNS | |
| - | 141 | Teresa Trenary | 32 | Broken Arrow, OK | ||
| - | 108 | Mike Padilla | 33 | Duncanville, TX | DNS |
Females in Bold Italics
| Overall Place | Bib # | Name | Age | City, State | Finish Time | Comments |
| 1 | 247 | Jason Lee | 31 | Tulsa, OK | 49:54 | Male 1st Place Winner |
| 2 | 235 | Ryan Powell | 28 | Collinsville, OK | 0:51:22 | Male 2nd Place Winner |
| 3 | 236 | Eric Talbert | 14 | OKC, OK | 0:54:45 | Male 3rd Place Winner |
| 4 | 248 | Tim Davis | 38 | Tulsa, OK | 0:54:54 | |
| 5 | 251 | John Sharpe | 37 | Tulsa, OK | 0:58:52 | |
| 6 | 208 | Jim Nichols | 36 | Bixby, OK | 0:59:01 | |
| 7 | 237 | John McCoul | 46 | Sherman, TX | 1:00:56 | |
| 8 | 230 | Jeff Childress | 15 | Skiatook, OK | 1:02:41 | |
| 9 | 244 | Loring Zeff | 48 | Tulsa, OK | 1:03:35 | |
| 10 | 205 | Dan Call | 44 | Tulsa, OK | 1:05:06 | |
| 11 | 249 | Carly Hale | 22 | Sherman, TX | 1:08:57 | Female 1st Place |
| 11T | 233 | Roger Hale | 50 | Sherman, TX | 1:08:57 | |
| 13 | 201 | Nicole Ellis | 22 | Sapulpa, OK | 1:10:05 | 2nd Place Female |
| 14 | 103 | Ben Liniger | 27 | Tulsa, OK | 1:11:06 | |
| 15 | 246 | April Smith | 23 | Tulsa, OK | 1:15:53 | 3rd Place Female |
| 16 | 229 | John Childress | 15 | Skiatook, OK | 1:19:47 | |
| 17 | 243 | Jenny Boissenin | 45 | Owasso, OK | 1:20:01 | |
| 18 | 228 | Kody Wilder | 16 | Skiatook, OK | 1:20:10 | |
| 19 | 250 | Austen Hoover | 13 | Vinita, OK | 1:20:14 | |
| 20 | 204 | Alexis Jones | 27 | Pryor, OK | 1:21:36 | |
| 21 | 219 | Angela Barnes | 35 | Claremore, OK | 1:21:55 | |
| 21T | 218 | Paul Barnes | 36 | Claremore, OK | 1:21:55 | |
| 23 | 225 | Flor de Maria Bendana | 51 | Tulsa, OK | 1:22:26 | |
| 23T | 224 | Joe Hartl | 51 | Tulsa, OK | 1:22:26 | |
| 25 | 214 | Liza Anderson | 36 | Tulsa, OK | 1:23:13 | |
| 26 | 210 | Joshua Lamb | 34 | Tulsa, OK | 1:23:17 | |
| 27 | 215 | Alan Karstetter | 55 | Tulsa, OK | 1:26:12 | |
| 28 | 220 | Will Dorothy | 14 | Tulsa, OK | 1:28:21 | |
| 29 | 241 | Garrett Barnes | 32 | Bixby, OK | 1:30:12 | |
| 30 | 209 | Cindy Metcalf | 49 | Broken Arrow, OK | 1:30:23 | |
| 30T | 231 | Jim Beach | 52 | Tulsa, OK | 1:30:23 | |
| 32 | 239 | Jonathan Gaines | 36 | Broken Arrow, OK | 1:35:25 | |
| 33 | 245 | Gray Strickland | 45 | Tulsa, OK | 1:48:47 | |
| 34 | 213 | Keith Landers | 45 | Bixby, OK | 1:49:09 | |
| 35 | 203 | Starr Corbin | 28 | Sand Springs, OK | 1:51:10 | |
| 36 | 240 | Angela Sholar | 40 | OKC, OK | 1:52:57 | |
| 37 | 207 | Susan Young | 41 | Muskogee, OK | 1:54:05 | |
| 38 | 227 | Jeffrey Henderson | 34 | Hominy, OK | 2:06:01 | |
| 39 | 221 | Julie Dorothy | 35 | Tulsa, OK | 2:11:24 | |
| 39T | 202 | Marcy Ellis | 54 | Sapulpa, OK | 2:11:24 | |
| - | 211 | Brad Morgan | 46 | Tulsa, OK | DQ | Went off course. Finished in 44:10 |
| - | 212 | Kimberly Fonder | 36 | Tulsa, OK | DNS | |
| - | 216 | Marvin Winters | 65 | Tulsa, OK | DNS | |
| - | 217 | Tom Johnston | 58 | Tulsa, OK | DNS | |
| - | 222 | Jane McClain | 47 | Tulsa, OK | DNS | |
| - | 226 | David Anderson | 47 | Tulsa, OK | DNS | |
| - | 232 | Austin McClain | 46 | Tulsa, OK | DNS |